|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 18 | 9 | FALSE EQU 0 |
| 19 | 10 | TRUE EQU NOT FALSE |
370 404 | 618 670 961 | CALL CRLF |
| 439 | 79 | CRLF: |
925 1764 | 92 108 | CALL DELIM |
| 1769 | 66 | DELIM: |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
0F0H |
0FFH |
0FH |
10 |
1000H |
16 |
17 |
| 21H |
80H |
CRLF |
DELIM |
FALSE |
RELOC |
TRUE |

| Partially Matching Identifiers |
| File1 Identifiers |
| 0C00H | 0C07H | 100 | 1FH | 2522H | 2527H | 2AH | ALLFIL |
| BADDAT | BADDRV | BINREAD | CHK | CODERES | COMJMP | COMTAB | CONPROC |
| COPERR | DATARES | DISP32BITS | DSKRESET | EXTERNAL | FIRSTSRC | GETBATBYT | GETBUF |
| GETCOM | GETDAT | GETDRV | INCHAR | INEXACT | LINPERPAG | LOADLOW | MOVPARM |
| OUTBYTE | PAUSMES | PRINTBUF | PSWITCH | RELSEG | RESGROUP | RET110 | RSTACK |
| SCANNAM | SEARCH | TYPEFIL |
| File2 Identifiers |
| 0000H | 000H | 007H | 01000000B | 01FH | 022H | 027H | 02AH |
| 0C0H | 0D000H | 10000000B | 1000B | 100B | 1100 | 11000000B | 11000001B |
| 110000B | 11000101B | 11000111B | 11001111B | 110B | 111000B | ASMEN | BREAK |
| CALLCON | CCODE | CHK0 | CHK1 | CHK10 | CHK11 | CHK12 | CHK2 |
| CHK3 | CHK4 | CHK5 | CHK6 | CHK7 | CHK8 | CHK9 | DATA8 |
| DECODE | DIS0 | DIS1 | DISASM | DISENT | ELSE | ERR | ETAB1 |
| ETAB2 | ETAB3 | ETAB5 | ETAB7 | FADDR | GADDR | GBYTE | GCON |
| GCONA | GETBUFF | GETD | GETDR | GETOP | GETPR | GETREG | GOBACK |
| GROUP1 | GROUP2 | GROUP3 | INRREG | JMPCON | MODLOC | MOVOP | OPCODE |
| PADD | PADDX | PAGM | PBYTE | PCHAR | PINR | PMOV | PPSW |
| PREXT | PRINT | PRST | RDBYTE | RETCON | RSTOP | SCAN | SCAN0 |
| SCANEXP | SEA0 | SEA1 | SEAR | SEAR2 | SETM | SETMD | TAB |
| TAB1 | TAB2 | TAB3 | TABLE | TYPE1 | TYPE2 | TYPE3 | XTRACT |
|
|
|
| SCORE 13 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|